Nesta página
O Campeonato Inglês teve 127 edições entre 1888-89 e 2025-26, somando a antiga Football League e First Division (1888-1992) e a Premier League (desde 1992-93). Manchester United e Liverpool lideram com 20 títulos cada; o Arsenal, campeão de 2025-26, chegou a 14. Abaixo está a lista completa de campeões ingleses, ano a ano, com vice e terceiro colocado.
- 127temporadas disputadas
- 24clubes campeões
- 20títulos de Man. United e Liverpool
- 34edições de Premier League
Último campeão: Arsenal 2025-26
O Arsenal foi campeão da Premier League 2025-26 com 85 pontos, à frente de Manchester City (78) e Manchester United (71). Foi o primeiro título dos londrinos desde a campanha invicta de 2003-04. Os campeões anteriores foram o Liverpool (2024-25) e o Manchester City, tetracampeão consecutivo entre 2020-21 e 2023-24. A tabela completa está na classificação da Premier League 2025-26.
Lista de campeões do Campeonato Inglês (1888-2026)
A Football League foi fundada em 1888 com 12 clubes, e o Preston North End foi o primeiro campeão, invicto. Em 1892 a liga ganhou uma segunda divisão e a elite passou a se chamar First Division. Em 1992 os clubes da primeira divisão romperam com a Football League e criaram a Premier League, que manteve o acesso e o rebaixamento. A Football Association e a própria Premier League contam todos esses títulos como campeonatos ingleses.
| Temporada | Campeão | Vice | 3º lugar | Competição |
|---|---|---|---|---|
| 1888–89 | Preston North End | Aston Villa | Wolverhampton Wanderers | Football League |
| 1889–90 | Preston North End | Everton | Blackburn Rovers | Football League |
| 1890–91 | Everton | Preston North End | Notts County | Football League |
| 1891–92 | Sunderland | Preston North End | Bolton Wanderers | Football League |
| 1892–93 | Sunderland | Preston North End | Everton | First Division |
| 1893–94 | Aston Villa | Sunderland | Derby County | First Division |
| 1894–95 | Sunderland | Everton | Aston Villa | First Division |
| 1895–96 | Aston Villa | Derby County | Everton | First Division |
| 1896–97 | Aston Villa | Sheffield United | Derby County | First Division |
| 1897–98 | Sheffield United | Sunderland | Wolverhampton Wanderers | First Division |
| 1898–99 | Aston Villa | Liverpool | Burnley | First Division |
| 1899–1900 | Aston Villa | Sheffield United | Sunderland | First Division |
| 1900–01 | Liverpool | Sunderland | Notts County | First Division |
| 1901–02 | Sunderland | Everton | Newcastle United | First Division |
| 1902–03 | The Wednesday (Sheffield Wednesday) | Aston Villa | Sunderland | First Division |
| 1903–04 | The Wednesday (Sheffield Wednesday) | Manchester City | Everton | First Division |
| 1904–05 | Newcastle United | Everton | Manchester City | First Division |
| 1905–06 | Liverpool | Preston North End | The Wednesday (Sheffield Wednesday) | First Division |
| 1906–07 | Newcastle United | Bristol City | Everton | First Division |
| 1907–08 | Manchester United | Aston Villa | Manchester City | First Division |
| 1908–09 | Newcastle United | Everton | Sunderland | First Division |
| 1909–10 | Aston Villa | Liverpool | Blackburn Rovers | First Division |
| 1910–11 | Manchester United | Aston Villa | Sunderland | First Division |
| 1911–12 | Blackburn Rovers | Everton | Newcastle United | First Division |
| 1912–13 | Sunderland | Aston Villa | The Wednesday (Sheffield Wednesday) | First Division |
| 1913–14 | Blackburn Rovers | Aston Villa | Middlesbrough | First Division |
| 1914–15 | Everton | Oldham Athletic | Blackburn Rovers | First Division |
| 1915–16 a 1918–19 | Sem disputa (Primeira Guerra Mundial) | — | ||
| 1919–20 | West Bromwich Albion | Burnley | Chelsea | First Division |
| 1920–21 | Burnley | Manchester City | Bolton Wanderers | First Division |
| 1921–22 | Liverpool | Tottenham Hotspur | Burnley | First Division |
| 1922–23 | Liverpool | Sunderland | Huddersfield Town | First Division |
| 1923–24 | Huddersfield Town | Cardiff City | Sunderland | First Division |
| 1924–25 | Huddersfield Town | West Bromwich Albion | Bolton Wanderers | First Division |
| 1925–26 | Huddersfield Town | Arsenal | Sunderland | First Division |
| 1926–27 | Newcastle United | Huddersfield Town | Sunderland | First Division |
| 1927–28 | Everton | Huddersfield Town | Leicester City | First Division |
| 1928–29 | The Wednesday (Sheffield Wednesday) | Leicester City | Aston Villa | First Division |
| 1929–30 | Sheffield Wednesday | Derby County | Manchester City | First Division |
| 1930–31 | Arsenal | Aston Villa | Sheffield Wednesday | First Division |
| 1931–32 | Everton | Arsenal | Sheffield Wednesday | First Division |
| 1932–33 | Arsenal | Aston Villa | Sheffield Wednesday | First Division |
| 1933–34 | Arsenal | Huddersfield Town | Tottenham Hotspur | First Division |
| 1934–35 | Arsenal | Sunderland | Sheffield Wednesday | First Division |
| 1935–36 | Sunderland | Derby County | Huddersfield Town | First Division |
| 1936–37 | Manchester City | Charlton Athletic | Arsenal | First Division |
| 1937–38 | Arsenal | Wolverhampton Wanderers | Preston North End | First Division |
| 1938–39 | Everton | Wolverhampton Wanderers | Charlton Athletic | First Division |
| 1939–40 a 1945–46 | Sem disputa (Segunda Guerra Mundial) | — | ||
| 1946–47 | Liverpool | Manchester United | Wolverhampton Wanderers | First Division |
| 1947–48 | Arsenal | Manchester United | Burnley | First Division |
| 1948–49 | Portsmouth | Manchester United | Derby County | First Division |
| 1949–50 | Portsmouth | Wolverhampton Wanderers | Sunderland | First Division |
| 1950–51 | Tottenham Hotspur | Manchester United | Blackpool | First Division |
| 1951–52 | Manchester United | Tottenham Hotspur | Arsenal | First Division |
| 1952–53 | Arsenal | Preston North End | Wolverhampton Wanderers | First Division |
| 1953–54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town | First Division |
| 1954–55 | Chelsea | Wolverhampton Wanderers | Portsmouth | First Division |
| 1955–56 | Manchester United | Blackpool | Wolverhampton Wanderers | First Division |
| 1956–57 | Manchester United | Tottenham Hotspur | Preston North End | First Division |
| 1957–58 | Wolverhampton Wanderers | Preston North End | Tottenham Hotspur | First Division |
| 1958–59 | Wolverhampton Wanderers | Manchester United | Arsenal | First Division |
| 1959–60 | Burnley | Wolverhampton Wanderers | Tottenham Hotspur | First Division |
| 1960–61 | Tottenham Hotspur | Sheffield Wednesday | Wolverhampton Wanderers | First Division |
| 1961–62 | Ipswich Town | Burnley | Tottenham Hotspur | First Division |
| 1962–63 | Everton | Tottenham Hotspur | Burnley | First Division |
| 1963–64 | Liverpool | Manchester United | Everton | First Division |
| 1964–65 | Manchester United | Leeds United | Chelsea | First Division |
| 1965–66 | Liverpool | Leeds United | Burnley | First Division |
| 1966–67 | Manchester United | Nottingham Forest | Tottenham Hotspur | First Division |
| 1967–68 | Manchester City | Manchester United | Liverpool | First Division |
| 1968–69 | Leeds United | Liverpool | Everton | First Division |
| 1969–70 | Everton | Leeds United | Chelsea | First Division |
| 1970–71 | Arsenal | Leeds United | Tottenham Hotspur | First Division |
| 1971–72 | Derby County | Leeds United | Liverpool | First Division |
| 1972–73 | Liverpool | Arsenal | Leeds United | First Division |
| 1973–74 | Leeds United | Liverpool | Derby County | First Division |
| 1974–75 | Derby County | Liverpool | Ipswich Town | First Division |
| 1975–76 | Liverpool | Queens Park Rangers | Manchester United | First Division |
| 1976–77 | Liverpool | Manchester City | Ipswich Town | First Division |
| 1977–78 | Nottingham Forest | Liverpool | Everton | First Division |
| 1978–79 | Liverpool | Nottingham Forest | West Bromwich Albion | First Division |
| 1979–80 | Liverpool | Manchester United | Ipswich Town | First Division |
| 1980–81 | Aston Villa | Ipswich Town | Arsenal | First Division |
| 1981–82 | Liverpool | Ipswich Town | Manchester United | First Division |
| 1982–83 | Liverpool | Watford | Manchester United | First Division |
| 1983–84 | Liverpool | Southampton | Nottingham Forest | First Division |
| 1984–85 | Everton | Liverpool | Tottenham Hotspur | First Division |
| 1985–86 | Liverpool | Everton | West Ham United | First Division |
| 1986–87 | Everton | Liverpool | Tottenham Hotspur | First Division |
| 1987–88 | Liverpool | Manchester United | Nottingham Forest | First Division |
| 1988–89 | Arsenal | Liverpool | Nottingham Forest | First Division |
| 1989–90 | Liverpool | Aston Villa | Tottenham Hotspur | First Division |
| 1990–91 | Arsenal | Liverpool | Crystal Palace | First Division |
| 1991–92 | Leeds United | Manchester United | Sheffield Wednesday | First Division |
| 1992–93 | Manchester United | Aston Villa | Norwich City | Premier League |
| 1993–94 | Manchester United | |Blackburn Rovers | Newcastle United | Premier League |
| 1994–95 | Blackburn Rovers | Manchester United | Nottingham Forest | Premier League |
| 1995–96 | Manchester United | Newcastle United | Liverpool | Premier League |
| 1996–97 | Manchester United | Newcastle United | Arsenal | Premier League |
| 1997–98 | Arsenal | Manchester United | Liverpool | Premier League |
| 1998–99 | Manchester United | Arsenal | Chelsea | Premier League |
| 1999–2000 | Manchester United | Arsenal | Leeds United | Premier League |
| 2000–01 | Manchester United | Arsenal | Liverpool | Premier League |
| 2001–02 | Arsenal | Liverpool | Manchester United | Premier League |
| 2002–03 | Manchester United | Arsenal | Newcastle United | Premier League |
| 2003–04 | Arsenal | Chelsea | Manchester United | Premier League |
| 2004–05 | Chelsea | Arsenal | Manchester United | Premier League |
| 2005–06 | Chelsea | Manchester United | Liverpool | Premier League |
| 2006–07 | Manchester United | Chelsea | Liverpool | Premier League |
| 2007–08 | Manchester United | Chelsea | Arsenal | Premier League |
| 2008–09 | Manchester United | Liverpool | Chelsea | Premier League |
| 2009–10 | Chelsea | Manchester United | Arsenal | Premier League |
| 2010–11 | Manchester United | Chelsea | Manchester City | Premier League |
| 2011–12 | Manchester City | Manchester United | Arsenal | Premier League |
| 2012–13 | Manchester United | Manchester City | Chelsea | Premier League |
| 2013–14 | Manchester City | Liverpool | Chelsea | Premier League |
| 2014–15 | Chelsea | Manchester City | Arsenal | Premier League |
| 2015–16 | Leicester City | Arsenal | Tottenham Hotspur | Premier League |
| 2016–17 | Chelsea | Tottenham Hotspur | Manchester City | Premier League |
| 2017–18 | Manchester City | Manchester United | Tottenham Hotspur | Premier League |
| 2018–19 | Manchester City | Liverpool | Chelsea | Premier League |
| 2019–20 | Liverpool | Manchester City | Manchester United | Premier League |
| 2020–21 | Manchester City | Manchester United | Liverpool | Premier League |
| 2021–22 | Manchester City | Liverpool | Chelsea | Premier League |
| 2022–23 | Manchester City | Arsenal | Manchester United | Premier League |
| 2023–24 | Manchester City | Arsenal | Liverpool | Premier League |
| 2024–25 | Liverpool | Arsenal | Manchester City | Premier League |
| 2025–26 | Arsenal | Manchester City | Manchester United | Premier League |
Campeões da era Premier League (desde 1992-93)
Em 34 temporadas, sete clubes venceram a Premier League: Manchester United (13), Manchester City (8), Chelsea (5), Arsenal (4), Liverpool (2), Blackburn Rovers (1) e Leicester City (1). O título do Leicester em 2015-16 é considerado a maior zebra da história da liga. Treze dos títulos do United vieram sob o comando de Alex Ferguson, entre 1992-93 e 2012-13.
| Clube | Títulos | Temporadas |
|---|---|---|
| Manchester United | 13 | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 |
| Manchester City | 8 | 2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22, 2022-23, 2023-24 |
| Chelsea | 5 | 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 |
| Arsenal | 4 | 1997-98, 2001-02, 2003-04, 2025-26 |
| Liverpool | 2 | 2019-20, 2024-25 |
| Blackburn Rovers | 1 | 1994-95 |
| Leicester City | 1 | 2015-16 |
Curiosidades da lista de campeões
- Campeões invictos: Preston North End em 1888-89 (22 jogos) e Arsenal em 2003-04 (38 jogos, os "Invincibles").
- Quatro títulos seguidos: só o Manchester City conseguiu, de 2020-21 a 2023-24. Huddersfield Town (1923-24 a 1925-26), Arsenal (1932-33 a 1934-35), Liverpool (1981-82 a 1983-84) e Manchester United (duas vezes: 1998-99 a 2000-01 e 2006-07 a 2008-09) foram tricampeões seguidos.
- Clubes de Londres: Arsenal (14), Chelsea (6) e Tottenham (2) são os únicos campeões da capital.
- Campeões que hoje estão fora da elite: Preston North End, Sheffield Wednesday, Huddersfield, Blackburn, Portsmouth, Derby County, Sheffield United, West Bromwich Albion e Leicester City disputam as divisões inferiores em 2026-27, assim como Wolverhampton e Burnley, rebaixados em 2025-26.
O ranking completo, com vices e anos de cada conquista, está em títulos do Campeonato Inglês por clube. Para o duelo dos grandes, veja o Big Six.
Perguntas frequentes
Quem tem mais títulos do Campeonato Inglês?
Manchester United e Liverpool, com 20 títulos cada. O Arsenal vem em seguida, com 14, e o Manchester City tem 10.
Quem foi o primeiro campeão inglês?
O Preston North End, na temporada 1888-89, a primeira da Football League. O time terminou invicto e também venceu a FA Cup.
Quem tem mais títulos da Premier League?
O Manchester United, com 13 títulos desde 1992-93. O Manchester City tem 8, o Chelsea 5, o Arsenal 4 e o Liverpool 2.
Os títulos antes de 1992 contam?
Sim. A Premier League substituiu a First Division como primeira divisão, e as estatísticas oficiais de títulos ingleses somam as duas eras.
Fontes: Premier League, The Football League / EFL, RSSSF, Wikipedia (List of English football champions). Atualizado em outubro de 2026.